


![]()
| Race Location | Surprise AZ | Julesburg CO | Bandimere CO | Flathead-Inline Nationals CO | Kearney NB | Kearney NB | Douglas WY | Douglas WY | Bandimere CO | Great Bend KS | Great Bend KS | Bandimere CO | Bandimere CO | Pueblo CO | YTD | PLACE |
| Dates | 11-13 Apr | 10-May | 26-May | 6-8 June | 19-Jul | 20-Jul | 2-Aug | 3-Aug | 23-Aug | 19-Sep | 20-Sep | 28-Sep | 5-Oct | 11-Oct | Total | |
| Racer (Car #) | ||||||||||||||||
| Sorted by Points | ||||||||||||||||
| Hampton, Doug (#FH39) | 3.5 | 3 | 10.5 | 5 | 8.5 | 7 | 3.5 | 10.5 | 51.5 | 1 | ||||||
| Andreen, Jeff (#B243) | 3 | 12.5 | 12.5 | 10.5 | 3 | 5 | 3 | 49.5 | 2 | |||||||
| Johnson, Wes (#B487) | 5 | 5 | 14.5 | 12.5 | 37 | 3 | ||||||||||
| Jurgens, Dann (#FH123) | 10.5 | 7 | 5 | 3.5 | 10.5 | 36.5 | 4 | |||||||||
| Wicks, Kevin (#592) | 9 | 3 | 4 | 5 | 5 | 3 | 7 | 36 | 5 | |||||||
| Brown, Bob (#338) | 2 | 5 | 10.5 | 3 | 8.5 | 3 | 32 | 6 | ||||||||
| Lichtenwalter (#295) | 3 | 8.5 | 3 | 8.5 | 5 | 28 | 7 | |||||||||
| Lichtenwalter (#255) | 12.5 | 5 | 8.5 | 26 | 8 | |||||||||||
| Pike, Bill (#P507) | 5 | 3 | 3 | 7 | 5 | 23 | 9 | |||||||||
| Andreen, Sherry (#B739) | 12.5 | 3 | 3.5 | 3 | 22 | 10 | ||||||||||
| Ellingson, Scott (#B391) | 3 | 7 | 3 | 3 | 5 | 21 | 11 | |||||||||
| Marottek, John (#5109) | 3 | 5 | 5 | 3 | 16 | 12 | ||||||||||
| Urish, Rod | 3 | 3 | 3 | 5 | 14 | 13 | ||||||||||
| Sutten, Mike (#P329) |